Axis ADGS210G
Moisture analyzer Axis ADGS210G
General descriptions | |
---|---|
Producer of equipment | AXIS, Poland |
Technical descriptions | |
MLW (most limit of weighing), kg | 0,21 |
the least limit of weighing | 0,02 |
Discreteness, g | 0,001 |
ENG: Дискретность определения влажности | 0,01 % |
Type of indicator | Графический с подсветкой |
Amount of indicators | 1 |
Range of workings temperatures, °C | |
ENG: Диапазон температуры высушивания | Максимальная температура высушивания |
ENG: Точность регулировки температуры | 1 °C Максимальное время сушки 10 часов |
Size of platform | 90 мм |
Load plate material | Stainless steel |
Accumulator | No |
Power | Сеть 220 В, частота 50Гц Мощность источника тепла, Вт - 2 х 100 (две галогенные лампы) |
Weight, | 7 |
Dimensions, mm | 235 х 345 х 200 Размер сушилой камеры, мм 108 х 20 |
Functions | |
An automat setting of zero | Yes |
Purchase and delivery terms
Buy Axis ADGS210G you can send an order from the site by callingDelivery* is from Dnipro trucking companies in all regions of Ukraine: Kyiv, Kharkiv, Lviv, Odessa, Zhitomir, Kiev, Ivano-Frankivsk, Kirovohrad, Luhansk, Lutsk, Mykolaiv, Poltava, Rivne, Sumy, Ternopil, Uzhhorod, Kherson, Khmelnytsky, Cherkasy, Chernihiv, Chernivtsi and other regions.
* If the condition does not specify delivery and payment of delivery is not included in the price of the goods.
By purchasing Axis ADGS210G from the company Vostok, you get quality service support, warranty services, information and advisory support.